Checking...
NEPSE Index
2613.33
-16.48 (-0.63%)
Advance / Decline
83 / 256
Advance Decline 18
Market Turnover
Rs. 539 Cr
Trades
58500
Shares
13178128
Bearish Market sentiment is negative — more stocks declining than advancing
Fear & Greed
57 Greed
is driving the market
Sector Performance
Microfinance -0.82% HydroPower -1.03% Hotels And Tourism -0.87% Development Bank -0.69% Manu.& Pro. -0.30% Others -0.59% Banking -0.19% Non Life Insurance -1.20% Mutual Fund -0.75% Life Insurance -0.82% Finance -0.85% Trading +0.23% Investment -1.16%
Ticker▲ LTP▲ Chg▲ Chg%▲ NSA Score▲
ACLBSL 873.00 -4.00 -0.46% 38
ADBL 308.00 -5.00 -1.60% 60
AHL 385.00 -17.70 -4.40% 40
AHPC 269.00 +2.11 +0.79% 48
AKJCL 353.00 -5.00 -1.40% 41
AKPL 251.90 -1.10 -0.43% 45
ALBSL 1188.50 +14.10 +1.20% 73
ALICL 430.00 -2.80 -0.65% 55
ALICLP 239.00 +0.00 +0.00% —
ANLB 4955.00 -32.00 -0.64% 37
APHL 652.00 -19.00 -2.83% 29
API 335.00 +0.20 +0.06% 64
AVYAN 1060.00 +0.00 +0.00% 61
BANDIPUR 627.29 -12.71 -1.99% 33
BARUN 330.00 +4.00 +1.23% 60
BBC 4100.00 +9.50 +0.23% 42
BEDC 301.00 -7.89 -2.55% 39
BFC 442.20 -4.80 -1.07% 39
BGWT 486.00 -6.00 -1.22% 38
BHCL 575.00 +0.21 +0.04% 63
BHDC 430.00 -3.40 -0.78% 42
BHL 210.30 -1.90 -0.90% 47
BHPL 446.00 -1.50 -0.34% 43
BJHL 624.00 -19.00 -2.95% 40
BNHC 275.00 -3.50 -1.26% 42
BNL 14100.00 -144.70 -1.02% 48
BNT 11931.00 -70.00 -0.58% 51
BPCL 662.00 -14.00 -2.07% 54
BUNGAL 508.00 -6.00 -1.17% 29
C30MF 9.75 +0.00 +0.00% 46
CBBL 953.00 -3.80 -0.40% 51
CCBD88 1210.00 +0.00 +0.00% 40
CFCL 561.00 -6.90 -1.22% 35
CGH 765.10 -7.90 -1.02% 48
CHCL 353.30 +1.30 +0.37% 30
CHDC 2420.00 +18.00 +0.75% 63
CHL 260.00 -7.00 -2.62% 42
CIT 1740.00 -7.00 -0.40% 53
CITY 343.00 -10.50 -2.97% 33
CKHL 570.00 -12.40 -2.13% 52
CLI 438.60 -1.40 -0.32% 38
CORBL 780.00 -15.10 -1.90% 27
CREST 1094.90 -4.10 -0.37% 39
CSY 8.68 +0.08 +0.93% 33
CYCL 1570.00 -60.00 -3.68% 68
CZBIL 215.00 +1.60 +0.75% 70
DDBL 852.00 -9.00 -1.05% 46
DHEL 535.00 -19.00 -3.43% 43
DHPL 272.89 -2.11 -0.77% 45
DLBS 1149.00 -56.09 -4.65% 43
DOLTI 300.80 +1.80 +0.60% 43
DORDI 262.00 -1.00 -0.38% 60
EBL 697.00 -0.40 -0.06% 65
EBLD85 1150.00 +14.00 +1.23% 52
EBLD86 1075.50 +16.50 +1.56% 47
EBLD91 1100.00 -12.00 -1.08% 63
ECL 1261.00 -35.09 -2.71% 31
EDBL 572.00 -3.00 -0.52% 47
EHPL 322.00 -4.80 -1.47% 41
ENL 496.00 -54.60 -9.92% 25
FMDBL 747.00 -12.50 -1.65% 49
FOWAD 890.00 -10.00 -1.11% 35
GBBD85 1062.00 +12.00 +1.14% 49
GBBL 457.00 +3.00 +0.66% 66
GBIME 243.20 -0.60 -0.25% 67
GBIMESY2 9.02 +0.02 +0.22% 35
GBLBS 677.00 -15.00 -2.17% 38
GCIL 400.00 -1.30 -0.32% 67
GFCL 570.00 -7.00 -1.21% 47
GHL 249.00 -4.70 -1.85% 54
GIBF1 10.00 -0.50 -4.76% 49
GILB 1135.00 -4.50 -0.39% 51
GLBSL 1700.00 +0.00 +0.00% 36
GLH 269.00 -9.80 -3.52% 66
GMFBS 1099.50 -24.50 -2.18% 52
GMFIL 417.00 -4.00 -0.95% 44
GMLI 980.00 -10.00 -1.01% 42
GRDBL 943.00 -17.00 -1.77% 45
GSY 9.00 -0.25 -2.70% 37
GUFL 496.70 +0.30 +0.06% 37
GVL 491.90 +2.60 +0.53% 60
H8020 11.00 -0.10 -0.90% 47
HATHY 405.00 -47.90 -10.58% 23
HBL 194.20 -1.30 -0.66% 56
HDHPC 217.50 -2.80 -1.27% 57
HDL 1323.00 +11.00 +0.84% 63
HEI 466.00 -7.00 -1.48% 36
HEIP 312.10 -7.29 -2.28% 37
HFIN 613.00 -4.50 -0.73% 34
HHL 341.00 -1.00 -0.29% 55
HIDCL 252.50 -3.50 -1.37% 46
HIDCLP 190.00 -0.60 -0.31% 54
HIMSTAR 631.10 -12.90 -2.00% 44
HLBSL 878.90 +9.90 +1.14% 56
HLI 305.50 -3.70 -1.20% 42
HLICF 8.42 -0.24 -2.77% 40
HPPL 381.80 +1.80 +0.47% 65
HRL 500.30 -9.70 -1.90% 33
HURJA 252.50 -4.50 -1.75% 56
ICFC 593.50 -1.50 -0.25% 38
ICFCD88 1138.00 +18.60 +1.66% 41
ICFCD89 1092.00 +6.00 +0.55% 53
IGI 391.90 -1.10 -0.28% 46
IHL 322.00 -5.20 -1.59% 53
ILBS 939.00 -11.00 -1.16% 48
ILI 422.10 -5.90 -1.38% 46
JBBD87 1101.59 -33.41 -2.94% 33
JBBL 346.00 -5.90 -1.68% 49
JBLB 1281.00 +2.20 +0.17% 49
JFL 279.20 -5.80 -2.04% 34
JHAPA 1020.00 -18.00 -1.73% 36
JOSHI 257.89 -6.11 -2.31% 46
JSLBB 954.30 -14.70 -1.52% 47
KAHL 477.20 -7.80 -1.61% 36
KBL 224.90 -1.10 -0.49% 62
KBLD89 1320.00 +10.00 +0.76% 41
KBLD90 1460.00 +158.41 +12.17% 56
KBLPO 100.00 +0.00 +0.00% —
KBSH 805.00 -2.00 -0.25% 35
KDBY 10.11 -0.13 -1.27% 57
KDL 584.60 +4.14 +0.71% 25
KEF 9.57 +0.24 +2.57% 42
KHPL 693.10 -23.60 -3.29% 40
KKHC 272.00 -3.10 -1.13% 36
KMCDB 815.00 -13.00 -1.57% 57
KPCL 465.10 -1.90 -0.41% 43
KSBBL 450.00 +2.00 +0.45% 51
KSBBLD87 1113.00 +0.80 +0.07% 51
LBBL 482.10 -2.30 -0.47% 47
LEC 244.20 -10.60 -4.16% 48
LICN 792.50 -8.40 -1.05% 60
LLBS 842.00 -18.00 -2.09% 46
LSD92 1100.00 +1100.00 +0.00% —
LSH12 9.00 -0.02 -0.22% —
LSL 250.90 +0.90 +0.36% 67
LUK 9.30 -0.18 -1.90% 37
LVF2 9.10 +0.00 +0.00% 47
MABEL 572.90 -6.10 -1.05% 39
MAKAR 406.00 -4.90 -1.19% 46
MANDU 780.00 +39.80 +5.38% 62
MATRI 735.00 +7.90 +1.09% 43
MBJC 293.30 -2.59 -0.88% 65
MBL 249.90 -1.07 -0.43% 65
MBLEF 9.35 +0.07 +0.75% 33
MCHL 265.00 -4.80 -1.78% 39
MDB 566.79 +6.79 +1.21% 40
MEHL 252.00 -3.90 -1.52% 40
MEL 212.10 -1.90 -0.89% 42
MEN 646.00 -7.00 -1.07% 65
MEPDL 641.00 -13.00 -1.99% —
MERO 601.00 -6.00 -0.99% 39
MFIL 760.00 -4.80 -0.63% 41
MHCL 286.00 -10.00 -3.38% 42
MHL 459.00 +2.00 +0.44% 44
MHNL 253.00 +1.00 +0.40% 59
MKCL 840.00 -27.00 -3.11% 42
MKHC 256.00 -7.80 -2.96% 43
MKHL 497.00 -8.00 -1.58% 47
MKJC 325.00 -4.30 -1.31% 38
MLBBL 977.00 -1.90 -0.19% 37
MLBL 355.00 -1.20 -0.34% 46
MLBLPO 201.00 +0.00 +0.00% —
MLBS 1024.00 +5.00 +0.49% 38
MLBSL 1110.00 -16.40 -1.46% 33
MMF1 8.89 -0.04 -0.45% 41
MMKJL 349.50 -11.50 -3.19% 44
MNBBL 333.50 -3.50 -1.04% 39
MNMF1 9.27 +0.02 +0.22% 31
MPFL 582.70 -5.30 -0.90% 48
MSHL 531.00 -19.00 -3.45% 44
MSLB 1199.90 -10.10 -0.83% 47
NABBC 740.60 -11.20 -1.49% 43
NABIL 567.00 -2.00 -0.35% 55
NABILD2089 1076.18 +0.00 +0.00% 43
NADEP 684.50 -10.50 -1.51% 52
NBF2 9.25 +0.04 +0.43% 37
NBF3 9.16 +0.16 +1.78% 49
NBL 294.00 +2.00 +0.68% 65
NCCD86 1111.00 -24.00 -2.11% 43
NESDO 1330.00 -27.90 -2.05% 41
NFS 489.00 -6.00 -1.21% 31
NGPL 400.00 -3.00 -0.74% 43
NHDL 636.10 +2.90 +0.46% 42
NHPC 260.10 -5.40 -2.03% 44
NIBD84 1045.00 -19.90 -1.87% 43
NIBLGF 8.83 +0.14 +1.61% 34
NIBLSTF 8.41 -0.03 -0.36% 39
NIBSF2 8.74 +0.00 +0.00% 38
NICA 314.00 -2.30 -0.73% 43
NICBF 9.03 +0.23 +2.61% 40
NICFC 8.92 +0.06 +0.68% 35
NICGF2 8.91 +0.01 +0.11% 39
NICL 445.30 -10.70 -2.35% 31
NICLBSL 506.50 -10.40 -2.01% 45
NICSF 8.30 -0.30 -3.49% 35
NIFRA 251.90 -1.10 -0.43% 50
NIL 522.29 -7.50 -1.42% 37
NIMB 192.60 -2.00 -1.03% 45
NIMBD90 1176.50 +0.00 +0.00% 34
NIMBPO 142.00 -4.30 -2.94% 44
NLG 504.90 -7.10 -1.39% 47
NLIC 736.00 -9.00 -1.21% 46
NLICL 572.20 -9.20 -1.58% 43
NMB 257.00 -0.10 -0.04% 63
NMBHF2 8.98 +0.02 +0.22% 43
NMBMF 606.90 -5.89 -0.96% 52
NMBUR93/94 895.40 -24.60 -2.67% —
NMFBS 1208.00 +8.00 +0.67% 53
NMIC 806.50 -15.30 -1.86% 33
NMLBBL 498.00 -11.00 -2.16% 43
NRIC 806.20 -10.80 -1.32% 37
NRM 285.00 -3.00 -1.04% 50
NRN 1397.00 -18.00 -1.27% 51
NSIF2 10.10 +0.05 +0.50% 46
NSY 8.97 -0.28 -3.03% 49
NTC 911.20 +5.20 +0.57% 62
NUBL 594.00 -10.00 -1.66% 48
NWCL 595.90 -6.10 -1.01% 43
NYADI 348.00 -3.40 -0.97% 50
OHL 631.00 -7.00 -1.10% 44
OMPL 863.00 -7.00 -0.80% 40
PBD88 1187.00 -3.00 -0.25% 43
PBD93 1159.00 +94.00 +8.83% —
PBLD84 1076.00 -14.00 -1.28% —
PCBL 260.00 +3.00 +1.17% 66
PCIL 623.70 -9.30 -1.47% 37
PFL 346.00 -5.00 -1.42% 28
PHCL 319.60 +0.00 +0.00% 62
PMHPL 302.00 -7.00 -2.27% 47
PMLI 421.00 -2.00 -0.47% 41
PPCL 335.00 +0.00 +0.00% 47
PPL 320.00 -4.89 -1.51% 41
PRIN 591.00 -1.00 -0.17% 38
PROFL 385.00 -6.00 -1.53% 29
PRSF 11.90 +0.07 +0.59% 50
PRVU 186.00 -1.30 -0.69% 41
PSF 10.89 +0.03 +0.28% 54
PURE 800.00 -17.00 -2.08% 41
RADHI 727.00 +5.30 +0.73% 38
RAWA 414.10 -1.90 -0.46% 42
RBBD2088 1070.00 +0.00 +0.00% 43
RBBD83 1030.09 +7.99 +0.78% 52
RBBF40 8.96 +0.02 +0.22% 40
RBCL 13780.00 -220.00 -1.57% 39
RFPL 334.00 -2.00 -0.60% 45
RHGCL 263.10 +0.30 +0.11% 53
RHPL 169.10 -2.90 -1.69% 30
RIDI 339.60 -3.40 -0.99% 35
RLEL 730.00 -22.10 -2.94% 43
RLFL 419.70 -4.30 -1.01% 44
RMF1 9.10 -0.29 -3.09% 49
RMF2 9.85 -0.44 -4.28% 46
RNLI 441.30 +3.20 +0.73% 46
RSDC 624.90 -3.10 -0.49% 47
RSML 2789.00 +35.00 +1.27% 53
RSY 9.31 -0.05 -0.53% 46
RSY2 9.11 +0.14 +1.56% —
RURU 596.00 -8.00 -1.32% 37
SABBL 865.10 -5.90 -0.68% 36
SADBL 396.00 -8.50 -2.10% 39
SAEF2 9.02 -0.04 -0.44% —
SAGAR 1599.00 -9.00 -0.56% 38
SAGF 9.42 +0.01 +0.11% 49
SAHAS 695.00 +0.80 +0.12% 51
SAIL 969.00 -24.50 -2.47% 38
SALICO 535.00 +2.00 +0.38% 35
SANIMA 365.00 -3.00 -0.82% 64
SANVI 546.00 -13.00 -2.33% 35
SAPDBL 590.00 -15.00 -2.48% 29
SAPIL 1335.00 -13.90 -1.03% —
SARBTM 819.90 -5.80 -0.70% 62
SBCF 8.84 -0.08 -0.90% 33
SBD89 1190.00 +0.00 +0.00% 43
SBI 404.00 -0.20 -0.05% 56
SBID89 1145.00 +5.00 +0.44% 39
SBL 457.70 +0.90 +0.20% 63
SBLD84 1035.00 +14.90 +1.46% 49
SBLPO 250.00 +0.00 +0.00% —
SCB 660.00 +2.80 +0.43% 56
SDBD87 1115.00 +10.00 +0.90% 53
SEF 9.60 -0.09 -0.93% 42
SEF2 8.96 -0.06 -0.67% 49
SFEF 8.91 -0.20 -2.20% 44
SFMF 9.10 -0.15 -1.62% 30
SGHC 295.89 -2.11 -0.71% 36
SGHL 476.50 -10.00 -2.06% 34
SGIC 386.00 +0.90 +0.23% 35
SHEL 299.80 -2.50 -0.83% 36
SHINE 428.90 -4.10 -0.95% 49
SHIVM 695.10 -6.90 -0.98% 55
SHL 516.00 -2.00 -0.39% 68
SHLB 1290.00 -22.00 -1.68% 44
SHPC 529.79 -4.71 -0.88% 58
SICL 544.00 -8.00 -1.45% 36
SIFC 480.00 -0.30 -0.06% 46
SIGS2 9.60 +0.14 +1.48% 38
SIGS3 10.26 -0.09 -0.87% 45
SIKLES 566.50 -7.50 -1.31% 50
SINDU 400.00 -17.90 -4.28% 42
SIPD 564.00 -5.90 -1.04% 29
SJCL 241.10 -6.80 -2.74% 32
SJLIC 416.20 +1.20 +0.29% 48
SKBBL 762.10 -5.80 -0.76% 43
SKHEL 816.00 -29.00 -3.43% 45
SKHL 725.10 -18.90 -2.54% 33
SLBBL 808.30 -13.70 -1.67% 48
SLBSL 901.00 -16.00 -1.74% 41
SLCF 9.02 -0.17 -1.85% 48
SMATA 680.00 -20.00 -2.86% 39
SMB 1829.00 -35.00 -1.88% 56
SMFBS 1369.00 -26.00 -1.86% 41
SMH 508.00 -10.00 -1.93% 47
SMHL 464.70 -5.30 -1.13% 67
SMJC 403.20 -8.80 -2.14% 45
SMPDA 735.00 -15.00 -2.00% 45
SNLI 416.90 -4.10 -0.97% 43
SNORL 868.00 -31.00 -3.45% 68
SOHL 637.79 -7.21 -1.12% 36
SONA 427.00 -7.90 -1.82% 56
SOPL 730.00 -5.00 -0.68% 39
SPC 391.00 -6.10 -1.54% 41
SPDL 352.00 -6.90 -1.92% 47
SPHL 501.00 -11.00 -2.15% 44
SPIL 610.10 -12.90 -2.07% 43
SPL 590.00 -5.00 -0.84% 39
SRBLD83 1038.00 +13.00 +1.27% 44
SRLI 371.20 -2.60 -0.70% 45
SSHL 205.60 -1.50 -0.72% 58
STC 5577.00 +14.00 +0.25% 67
SWASTIK 1803.60 -11.50 -0.63% 44
SWBBL 703.00 -0.30 -0.04% 63
SWMF 612.70 -4.30 -0.70% 54
SYPNL 1333.00 +13.20 +1.00% 60
TAMOR 531.79 -2.00 -0.37% 68
TPC 359.00 -6.00 -1.64% 42
TPKHL 484.10 -15.90 -3.18% 36
TRH 810.00 -3.90 -0.48% 57
TSHL 352.00 -7.90 -2.20% 44
TTL 680.00 -12.10 -1.75% 40
TVCL 293.00 -12.00 -3.93% 29
UAIL 368.00 -3.90 -1.05% 35
UHEWA 590.00 +3.00 +0.51% 53
ULBSL 2550.00 -2.00 -0.08% 48
ULHC 339.90 +0.90 +0.27% 41
UMHL 558.00 -1.00 -0.18% 45
UMRH 508.00 -10.00 -1.93% 41
UNHPL 359.80 +0.80 +0.22% 41
UNL 48000.00 +1.00 +0.00% 52
UNLB 1261.00 +5.10 +0.41% 38
UPCL 332.10 -3.90 -1.16% 48
UPPER 190.80 -2.50 -1.29% 46
USHEC 502.00 +0.00 +0.00% 50
USHL 515.00 +0.00 +0.00% 45
USLB 1150.00 +6.00 +0.52% 53
VLBS 613.29 -10.91 -1.75% 46
VLUCL 383.00 -6.90 -1.77% 36
YMHL 545.90 -11.10 -1.99% 43

Top Gainers

0
# Ticker LTP Chg% NSA Score

Top Losers

0
# Ticker LTP Chg% NSA Score